Basketball (Girls 7&8)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Aliyah Dirickson | 8th |
| braelynn smith | 8th |
| Callie Sorrell | 8th |
| Ella Smith | 8th |
| Eva Smith | 8th |
| Gabby Robbins | 8th |
| Hadleigh Hutcheson | 8th |
| Harper Perkins | 8th |
| Haylee Switzer | 8th |
| Johnna Perkins | 8th |
| Kyeli Jefferson | 8th |
| Tinley Ames | 8th |
| Name | Grade |
|---|---|
| Aliyah Dirickson | 7th |
| Ava King | 8th |
| becca patterson | 8th |
| Berlynn Stallcop | 8th |
| braelynn smith | 7th |
| Callie Sorrell | 7th |
| Ella Smith | 7th |
| Eva Smith | 7th |
| Gabby Robbins | 7th |
| Hadleigh Hutcheson | 7th |
| Hailee Foxx | 8th |
| Harper Perkins | 7th |
| Haylee Tincher | 8th |
| Haylee Switzer | 7th |
| Johnna Perkins | 7th |
| Kenzi McDaniel | 8th |
| Kyeli Jefferson | 7th |
| Maddie Kallner | 8th |
| Tinley Ames | 7th |
| Willa Holderfield | 8th |
| Name | Grade |
|---|---|
| Drew Gardner | 9th |
| Joslyn Bumgardner | 9th |
| Kendall Downing | 9th |
| Kipslynn Tincher | 9th |
| Kloee Pastore | 9th |
| Mia Wells | 9th |
| Tessa Mullin | 9th |
| Name | Grade |
|---|---|
| Drew Gardner | 8th |
| Joslyn Bumgardner | 8th |
| Kendall Downing | 8th |
| Kipslynn Tincher | 8th |
| Kloee Pastore | 8th |
| Mia Wells | 8th |
| Tessa Mullin | 8th |
| Name | Grade |
|---|---|
| Charity Payne | 7th |
| Constance Payne | 8th |
| Drew Gardner | 7th |
| Elizabeth Dobson | 8th |
| Emily Benton | 8th |
| Haleigh Asbury | 8th |
| Joslyn Bumgardner | 7th |
| Kallie Helton | 8th |
| Kendall Downing | 7th |
| Kiersten Nicholls | 7th |
| Kipslynn Tincher | 7th |
| Kloee Pastore | 7th |
| Kyley Branam | 8th |
| Laurajane Switzer | 8th |
| Layla Mullin | 8th |
| Lilah Holderfield | 8th |
| Mia Wells | 7th |
| Payton Rossok | 8th |
| Tessa Mullin | 7th |
| Name | Grade |
|---|---|
| Emelia Wells | 6th |
COACHES
-
Head Coach
Brian Gardner




